List of Insurance Providers
Yapi Leap's Insurance Verification feature is able to check patient eligibility for all of the insurance providers (also known as payers) listed below. This list is updated on a monthly basis so check back on a regular basis. 😁
Important
Leap displays insurance eligibility information based on what information is provided to us by each insurance provider. There are some payers that provide very robust coverage information. These payers have an asterisk (*) next to their name in the lists below.
Note
Some groups within an insurance company may provide less information than what’s shown in the list below.
Insurance Providers A-D
Scroll within the table to view more.
Provider (Payer) Name | Payer ID | Shows Service Type or ADA Code | Shows Coinsurance | Shows Deductibles | Shows Benefit Descriptions | Shows Benefit Limitations | Shows Freq. Limitations |
---|---|---|---|---|---|---|---|
AARP Dental Insurance Plan | AARP1 | ADA Code | Yes | Yes | No | Yes | Yes |
ACEC Health Plans (Salt Lake City, UT) | TLX81 | ADA Code | Yes | Yes | No | No | Yes |
Administrative Services Only (ASO) | CX076 | ADA Code | Yes | Yes | No | Yes | Yes |
Advantage Dental | 93524 | Service Type | No | No | No | No | No |
Aetna* | 60054 | ADA Code | Yes | Yes | No | Yes | Yes |
Aetna Affordable Health Choices (SM) - Src | 57604 | ADA Code | Yes | Yes | No | Yes | Yes |
Aetna Dmo | 68246 | ADA Code | Yes | Yes | No | Yes | Yes |
Aetna Medicare | 18014 | ADA Code | Yes | Yes | No | Yes | Yes |
Aflac Claims | AFLAC | Service Type | No | No | No | No | No |
Alameda Alliance | CX083 | ADA Code | No | No | No | Yes | Yes |
Allegiance Benefit Plan Management | TLU11 | ADA Code | Yes | Yes | No | No | No |
Altus Dental | 50503 | ADA Code | Yes | Yes | No | Yes | Yes |
American Medical Security | CX001 | ADA Code | Yes | Yes | No | No | Yes |
Ameritas Life Insurance Company | 47009 | ADA Code | Yes | Yes | No | Yes | Yes |
Anthem Health Plans - Hmod & Hmog | CX083 | ADA Code | No | No | No | Yes | Yes |
Anthem Health Plans of Kentucky - OSB High & Low | CX083 | ADA Code | No | No | No | Yes | Yes |
Anthem Health Plans of Kentucky - PPOD & PPOD | CX083 | ADA Code | No | No | No | Yes | Yes |
Anthem Health Plans of Virginia - OSB High & Low | CX083 | ADA Code | No | No | No | Yes | Yes |
Anthem Health Plans of Virginia - PPOB & PPOD | CX083 | ADA Code | No | No | No | Yes | Yes |
Anthem Hmo Colorado - HMO-B | CX083 | ADA Code | No | No | No | Yes | Yes |
Anthem Insurance - OSB High & Low | CX083 | ADA Code | No | No | No | Yes | Yes |
Anthem Insurance - PPOB & PPOB | CX083 | ADA Code | No | No | No | Yes | Yes |
Apipa (Arizona Physicians IPA) - Claims Only | TLW68 | ADA Code | Yes | Yes | No | No | Yes |
Apipa (Arizona Physicians IPA) - Pre Determinations Only | TLX06 | ADA Code | Yes | Yes | No | No | Yes |
Asuris Northwest Health | 93221 | ADA Code | Yes | Yes | No | Yes | Yes |
Aultcare | AULTC | ADA Code | Yes | Yes | No | No | No |
Aultra Administrative Group | 37242 | ADA Code | Yes | Yes | No | No | No |
Avesis | 86098 | Service Type | No | No | No | No | No |
Bell Atlantic | 60054 | ADA Code | Yes | Yes | No | Yes | Yes |
Benefit Inc | R7003 | ADA Code | Yes | Yes | Yes | Yes | No |
Benefits Inc | 07000 | ADA Code | Yes | Yes | Yes | Yes | No |
Blue Advantage (BCBS of AR) | TLY26 | ADA Code | Yes | Yes | No | Yes | Yes |
Blue Cross Blue Shield (Anthem) | 84105 | ADA Code | Yes | Yes | Yes | Yes | No |
Blue Cross Blue Shield of Alabama | CBAL1 | Service Type | No | No | No | No | No |
Blue Cross Blue Shield of Alaska (Premera) | 47570 | ADA Code | Yes | Yes | No | Yes | Yes |
Blue Cross Blue Shield of Arizona | TBX01 | ADA Code | Yes | Yes | No | No | Yes |
Blue Cross Blue Shield of Arkansas | 83470 | ADA Code | Yes | Yes | No | Yes | Yes |
Blue Cross Blue Shield of Colorado | 84099 | ADA Code | Yes | Yes | Yes | Yes | No |
Blue Cross Blue Shield of Connecticut | 65358 | ADA Code | Yes | Yes | Yes | Yes | No |
Blue Cross Blue Shield of Connecticut- Family Plan | 00700 | ADA Code | Yes | Yes | Yes | Yes | No |
Blue Cross Blue Shield of Delaware | 53287 | ADA Code | Yes | Yes | No | Yes | Yes |
Blue Cross Blue Shield of Georgia | SB601 | ADA Code | Yes | Yes | Yes | Yes | No |
Blue Cross Blue Shield of Indiana (Anthem) | 84105 | ADA Code | Yes | Yes | Yes | Yes | No |
Blue Cross Blue Shield of Indiana (FEP) | TLU89 | ADA Code | Yes | Yes | Yes | Yes | No |
Blue Cross Blue Shield of Kansas | 47163 | ADA Code | No | No | No | No | Yes |
Blue Cross Blue Shield of Kansas City | 47171 | Service Type | No | No | No | No | No |
Blue Cross Blue Shield of Kentucky (Anthem) | 84105 | ADA Code | Yes | Yes | Yes | Yes | No |
Blue Cross Blue Shield of Kentucky (FEP) | TLU90 | ADA Code | Yes | Yes | Yes | Yes | No |
Blue Cross Blue Shield of Maine | BME01 | ADA Code | Yes | Yes | Yes | Yes | No |
Blue Cross Blue Shield of Maryland / Carefirst | 00580 | ADA Code | Yes | Yes | No | Yes | Yes |
Blue Cross Blue Shield of Massachusetts | CBMA1 | ADA Code | Yes | Yes | No | Yes | No |
Blue Cross Blue Shield of Michigan | BCBSM | ADA Code | Yes | Yes | No | Yes | Yes |
Blue Cross Blue Shield of Michigan/ Medicare Advantage | BBMDQ | ADA Code | Yes | Yes | No | Yes | Yes |
Blue Cross Blue Shield of Minnesota | BXMN1 | ADA Code | Yes | Yes | No | Yes | Yes |
Blue Cross Blue Shield of Minnesota (FEP) | TLU22 | ADA Code | Yes | Yes | No | Yes | Yes |
Blue Cross Blue Shield of Mississippi (Chip Claims Only) | TBS03 | ADA Code | Yes | Yes | No | No | Yes |
Blue Cross Blue Shield of Missouri | TLX52 | ADA Code | Yes | Yes | Yes | Yes | No |
Blue Cross Blue Shield of Nevada | 84101 | ADA Code | Yes | Yes | Yes | Yes | No |
Blue Cross Blue Shield of New Hampshire | BNH01 | ADA Code | Yes | Yes | Yes | Yes | No |
Blue Cross Blue Shield of New York (Empire) | 55093 | ADA Code | Yes | Yes | Yes | Yes | No |
Blue Cross Blue Shield of Nj (Horizon) | 22099 | ADA Code | No | Yes | Yes | Yes | Yes |
Blue Cross Blue Shield of Ohio (Anthem) | 84105 | ADA Code | Yes | Yes | Yes | Yes | No |
Blue Cross Blue Shield of Ohio (FEP) | TLU91 | ADA Code | Yes | Yes | Yes | Yes | No |
Blue Cross Blue Shield of Oregon (Regence) | CB850 | ADA Code | Yes | Yes | No | Yes | Yes |
Blue Cross Blue Shield of Rhode Island | CB870 | ADA Code | Yes | Yes | No | Yes | Yes |
Blue Cross Blue Shield of Tennessee | CBTN1 | Service Type | No | No | No | No | No |
Blue Cross Blue Shield of Virginia (Trigon) | 84103 | ADA Code | Yes | Yes | No | Yes | No |
Blue Cross Blue Shield of Virginia (Trigon) | 84103 | ADA Code | Yes | Yes | No | Yes | No |
Blue Cross Blue Shield of Washington | 47570 | ADA Code | Yes | Yes | No | Yes | Yes |
Blue Cross Blue Shield of Washington (Regence) | 93200 | ADA Code | Yes | Yes | No | Yes | Yes |
Blue Cross Blue Shield of Washington DC | TLY47 | ADA Code | Yes | Yes | No | Yes | Yes |
Blue Cross Blue Shield of Western New York | 00301 | ADA Code | Yes | Yes | No | Yes | Yes |
Blue Cross Blue Shield of Wisconsin | 39141 | ADA Code | Yes | Yes | Yes | Yes | No |
Blue Cross Blue Shield of Wisconsin - PPOD | CX083 | ADA Code | No | No | No | Yes | Yes |
Blue Cross Blue Shield of Wyoming | TLX12 | ADA Code | Yes | Yes | No | Yes | Yes |
Blue Cross ND (North Dakota Dental Service) | CX004 | ADA Code | Yes | Yes | No | Yes | Yes |
Blue Cross of California - OSB High & Low | CX083 | ADA Code | No | No | No | Yes | Yes |
Blue Cross of California - Plan SS10 & SS20 | CX083 | ADA Code | No | No | No | Yes | Yes |
Blue Cross of California - PPOA | CX083 | ADA Code | No | No | No | Yes | Yes |
Blue Cross of California (Wellpoint) | 47198 | ADA Code | Yes | Yes | No | Yes | No |
Blue Shield of California | 52133 | ADA Code | Yes | Yes | No | No | Yes |
Blue Shield of California - Federal | BSCA2 | Service Type | No | No | No | No | No |
Blue Shield of Idaho (Regence) | CBID2 | ADA Code | Yes | Yes | No | Yes | Yes |
Blue Shield of Northeast New York | 00800 | ADA Code | Yes | Yes | No | Yes | Yes |
Blue Shield of Pennsylvania | CB865 | ADA Code | Yes | Yes | No | Yes | Yes |
Blue Shield of Pennsylvania - Dental Plus | CBPA2 | ADA Code | Yes | Yes | No | Yes | Yes |
Boston University Dental Health Plan | 04210 | ADA Code | Yes | Yes | No | Yes | No |
Brokers National | CX032 | ADA Code | Yes | Yes | No | Yes | Yes |
Businessmen's Assurance (NE) | 61301 | ADA Code | Yes | Yes | No | Yes | Yes |
Cal Optimal - Onecare | CX083 | ADA Code | No | No | No | Yes | Yes |
Care1St Health Plan Medicare Advantage | CX083 | ADA Code | No | No | No | Yes | Yes |
Care1St Php La & San Bernardino County | CX083 | ADA Code | No | No | No | Yes | Yes |
Caresource - Georgia | GACS1 | ADA Code | Yes | Yes | No | Yes | No |
Caresource - West Virginia | WVCS1 | ADA Code | Yes | Yes | No | Yes | Yes |
Carpenters Combined Funds | TFQ25 | ADA Code | Yes | Yes | No | Yes | Yes |
Carpenters Health And Welfare Trust Funds | TLW06 | ADA Code | Yes | Yes | No | No | No |
Caterpillar Inc | 37060 | ADA Code | Yes | Yes | No | No | Yes |
Central PA Teamsters Health & Welfare Fund | TLU51 | ADA Code | Yes | Yes | No | Yes | Yes |
Chicago Regional Council of Carpenters | TLY40 | ADA Code | Yes | Yes | No | Yes | Yes |
Choice Plus (TRW) | 60054 | ADA Code | Yes | Yes | No | Yes | Yes |
Cigna* | 62308 | ADA Code | Yes | Yes | No | Yes | Yes |
Cigna (DHMO) | 10050 | ADA Code | Yes | Yes | No | Yes | Yes |
Cigna Dental (HMO) | CGHMO | ADA Code | Yes | Yes | No | Yes | Yes |
Community Insurance - HMOA & PPOB | CX083 | ADA Code | No | No | No | Yes | Yes |
Community Insurance - PPOD & PPOF | CX083 | ADA Code | No | No | No | Yes | Yes |
Compbenefits | CX021 | ADA Code | Yes | Yes | No | Yes | Yes |
Comprehensive Care Service (CCSTPA) | 00720 | ADA Code | Yes | Yes | No | Yes | Yes |
Connecticut Carpenters Health Fund | 37307 | ADA Code | Yes | Yes | No | Yes | Yes |
Connecticut Carpenters Health Plan | TLU56 | ADA Code | Yes | Yes | No | Yes | Yes |
Connecticut Service Type (Cigna) | 62308 | ADA Code | Yes | Yes | No | Yes | Yes |
Cooperative Benefit Administrators | 52132 | ADA Code | Yes | Yes | No | Yes | Yes |
Customcare (Southwest Bell Execs) | 60054 | ADA Code | Yes | Yes | No | Yes | Yes |
Delta Dental - DDIC | 94276 | ADA Code | Yes | Yes | No | Yes | Yes |
Delta Dental of Alabama | 94276 | ADA Code | Yes | Yes | No | Yes | Yes |
Delta Dental of Alaska | CDOR1 | ADA Code | Yes | Yes | No | Yes | No |
Delta Dental of Arizona | 86027 | Service Type | No | Yes | No | Yes | No |
Delta Dental of Arkansas | DELAR | ADA Code | Yes | Yes | Yes | Yes | No |
Delta Dental of Arkansas (Individual) | ARIND | ADA Code | Yes | Yes | Yes | Yes | No |
Delta Dental of California* | 77777 | ADA Code | Yes | Yes | No | Yes | Yes |
Delta Dental of Colorado | 84056 | ADA Code | Yes | Yes | No | Yes | Yes |
Delta Dental of Connecticut | 22189 | ADA Code | Yes | Yes | No | Yes | Yes |
Delta Dental of Delaware | 51022 | ADA Code | Yes | Yes | No | Yes | Yes |
Delta Dental of District of Columbia (DC) | 52147 | ADA Code | Yes | Yes | No | Yes | Yes |
Delta Dental of Florida | 94276 | ADA Code | Yes | Yes | No | Yes | Yes |
Delta Dental of Georgia* | 94276 | ADA Code | Yes | Yes | No | Yes | Yes |
Delta Dental of Idaho | 82029 | ADA Code | No | Yes | Yes | Yes | Yes |
Delta Dental of Illinois (Group Plans) | 47598 | ADA Code | Yes | Yes | No | Yes | Yes |
Delta Dental of Illinois (Individual) | IDIND | ADA Code | Yes | Yes | Yes | Yes | No |
Delta Dental of Indiana | DELTI | ADA Code | Yes | Yes | Yes | Yes | No |
Delta Dental of Iowa | CDIA1 | ADA Code | Yes | Yes | No | Yes | Yes |
Delta Dental of Iowa - DWP | CDIAM | ADA Code | Yes | Yes | No | Yes | No |
Delta Dental of Kansas | CDKS1 | ADA Code | Yes | Yes | No | Yes | Yes |
Delta Dental of Kentucky | CDKY1 | ADA Code | Yes | Yes | Yes | Yes | No |
Delta Dental of Louisiana | 94276 | ADA Code | Yes | Yes | No | Yes | Yes |
Delta Dental of Maine | 02027 | ADA Code | Yes | Yes | Yes | Yes | No |
Delta Dental of Maryland | 23166 | ADA Code | Yes | Yes | No | Yes | Yes |
Delta Dental of Massachusetts | 04614 | ADA Code | Yes | Yes | No | Yes | Yes |
Delta Dental of Michigan | DELTA | ADA Code | Yes | Yes | Yes | Yes | No |
Delta Dental of Minnesota | CDMN1 | ADA Code | Yes | Yes | Yes | Yes | No |
Delta Dental of Mississippi | 94276 | ADA Code | Yes | Yes | No | Yes | Yes |
Delta Dental of Missouri | 43090 | ADA Code | Yes | Yes | No | No | No |
Delta Dental of Montana | 94276 | ADA Code | Yes | Yes | No | Yes | Yes |
Delta Dental of Nebraska | 07027 | ADA Code | Yes | Yes | Yes | Yes | No |
Delta Dental of Nevada | 94276 | ADA Code | Yes | Yes | No | Yes | Yes |
Delta Dental of New Hampshire | 02027 | ADA Code | Yes | Yes | Yes | Yes | No |
Delta Dental of New Jersey | 22189 | ADA Code | Yes | Yes | No | Yes | Yes |
Delta Dental of New Mexico | DELTM | ADA Code | Yes | Yes | Yes | Yes | No |
Delta Dental of New York | 11198 | ADA Code | Yes | Yes | No | Yes | Yes |
Delta Dental of North Carolina | 56101 | ADA Code | Yes | Yes | Yes | Yes | No |
Delta Dental of North Dakota | CDND1 | ADA Code | Yes | Yes | Yes | Yes | No |
Delta Dental of Northeast (ME NH VT) | 02027 | ADA Code | Yes | Yes | Yes | Yes | No |
Delta Dental of Ohio | DELTO | ADA Code | Yes | Yes | Yes | Yes | No |
Delta Dental of Oklahoma | DELOK | ADA Code | Yes | Yes | No | Yes | Yes |
Delta Dental of Oregon | CDOR1 | ADA Code | Yes | Yes | No | Yes | No |
Delta Dental of Pennsylvania* | 23166 | ADA Code | Yes | Yes | No | Yes | Yes |
Delta Dental of Puerto Rico | 66043 | ADA Code | Yes | No | No | Yes | Yes |
Delta Dental of Rhode Island | 05029 | ADA Code | Yes | Yes | No | Yes | Yes |
Delta Dental of South Carolina | 43091 | ADA Code | Yes | Yes | No | No | No |
Delta Dental of Tennessee | DELTN | ADA Code | Yes | Yes | Yes | Yes | No |
Delta Dental of Texas | 94276 | ADA Code | Yes | Yes | No | Yes | Yes |
Delta Dental of Utah | 94276 | ADA Code | Yes | Yes | No | Yes | Yes |
Delta Dental of Vermont | 02027 | ADA Code | Yes | Yes | Yes | Yes | No |
Delta Dental of Virginia | CDVA1 | ADA Code | Yes | Yes | No | Yes | Yes |
Delta Dental of Washington | 91062 | ADA Code | Yes | Yes | No | Yes | Yes |
Delta Dental of West Virginia | 31096 | ADA Code | Yes | Yes | No | Yes | Yes |
Delta Dental of Wisconsin | 39069 | ADA Code | Yes | Yes | Yes | Yes | No |
Delta Dental of Wyoming | 07025 | ADA Code | No | Yes | Yes | Yes | Yes |
Deltacare USA / PMI - Claims | CDCA2 | Service Type | No | No | No | No | No |
Deltacare USA / PMI - Encounters | CDCAP | Service Type | No | No | No | No | No |
Dental Benefit Providers | 52133 | ADA Code | Yes | Yes | No | No | Yes |
Dental Care Plus | DCP01 | ADA Code | Yes | Yes | No | Yes | Yes |
Dentaquest (Commercial) | 04356 | ADA Code | Yes | Yes | No | Yes | Yes |
Dentaquest (Government) | CX014 | ADA Code | Yes | Yes | No | Yes | Yes |
Deseret Mutual Benefit Administrators | TFQ56 | Service Type | No | Yes | No | Yes | No |
Insurance Providers E-Z
Scroll within the table to view more.
Provider (Payer) Name | Payer ID | Shows Service Type or ADA Code | Shows Coinsurance | Shows Deductibles | Shows Benefit Descriptions | Shows Benefit Limitations | Shows Freq. Limitations |
---|---|---|---|---|---|---|---|
Eastern Life And Health | TLZ28 | ADA Code | Yes | Yes | No | Yes | Yes |
Easychoice Health Plan | CX083 | ADA Code | No | No | No | Yes | Yes |
EHI | 73288 | ADA Code | Yes | Yes | No | Yes | Yes |
Emphesys Employers Health Plan of Wisconsin | 73288 | ADA Code | Yes | Yes | No | Yes | Yes |
Empire Health Choice - HMO | CX083 | ADA Code | No | No | No | Yes | Yes |
Empire Health Choice Assurance - Osb Low & Ppob | CX083 | ADA Code | No | No | No | Yes | Yes |
Employers Health Ins of Wisconsin (EHI) (Emphesys) | 73288 | ADA Code | Yes | Yes | No | Yes | Yes |
Encara | WT016 | ADA Code | Yes | Yes | Yes | Yes | No |
Envolve Health | 46278 | ADA Code | No | Yes | Yes | No | No |
Equicor | 62308 | ADA Code | Yes | Yes | No | Yes | Yes |
Equitable | 78077 | ADA Code | Yes | Yes | No | Yes | Yes |
Fed Ex Freight East | 71056 | ADA Code | Yes | Yes | No | Yes | Yes |
Fedex Freight Health Benefit | TLU64 | ADA Code | Yes | Yes | No | Yes | Yes |
FEP Blue Dental | BCAFD | ADA Code | Yes | Yes | Yes | Yes | Yes |
First Ameritas Life Insurance Corp of New York | 72630 | ADA Code | Yes | Yes | No | Yes | Yes |
First Commonwealth | TLZ41 | ADA Code | Yes | Yes | Yes | Yes | Yes |
First Plan Blue | TFZ08 | ADA Code | Yes | Yes | Yes | Yes | No |
First Reliance Standard Life - New York | 71005 | ADA Code | Yes | Yes | No | Yes | Yes |
Flex Compensation | R7004 | ADA Code | Yes | Yes | Yes | Yes | No |
Flexcare | 60054 | ADA Code | Yes | Yes | No | Yes | Yes |
Florida Combined Life (BCBS of FL) | 76031 | ADA Code | Yes | Yes | No | Yes | Yes |
Florida Power & Light | 60054 | ADA Code | Yes | Yes | No | Yes | Yes |
Gateway Healthy Plan | 96938 | ADA Code | Yes | Yes | No | Yes | No |
GEHA Employee Program | 39026 | Service Type | No | Yes | No | No | No |
GIC (Indemnity Plan) | 80314 | Service Type | No | No | No | No | No |
Golden State Health Plan | CX083 | ADA Code | No | No | No | Yes | Yes |
Golden West Dental | GWD01 | ADA Code | Yes | Yes | No | Yes | No |
Great West Healthcare | 63665 | ADA Code | Yes | Yes | No | Yes | Yes |
Great-West Healthcare | 80705 | ADA Code | Yes | Yes | No | Yes | Yes |
Guardian Life Insurance Co* | 64246 | ADA Code | Yes | Yes | Yes | Yes | Yes |
Hawaii Dental Services (Delta Dental of Hawaii) | DEHI1 | Service Type | No | No | No | Yes | No |
Health Benefit Claims Dept | TLX24 | ADA Code | Yes | Yes | No | Yes | Yes |
Health Net - Healthy Families A, B & C | CX083 | ADA Code | No | No | No | Yes | Yes |
Health Net - Los Angeles PHP | CX083 | ADA Code | No | No | No | Yes | Yes |
Health Net - Sacramento GMC | CX083 | ADA Code | No | No | No | Yes | Yes |
Health Net 21 - LA & Sacramento | CX083 | ADA Code | No | No | No | Yes | Yes |
Healthnet of Oregon | 52133 | ADA Code | Yes | Yes | No | No | Yes |
Healthy Alliance Life Insurance - Ppob | CX083 | ADA Code | No | No | No | Yes | Yes |
HMSA (Hawaii Medical Services) - Commercial | HMSA1 | ADA Code | Yes | Yes | No | Yes | Yes |
Horizon Healthcare of New York | 22099 | ADA Code | No | Yes | Yes | Yes | Yes |
Humana Dental | 73288 | ADA Code | Yes | Yes | No | Yes | Yes |
IBEW Local 38 | A1317 | ADA Code | Yes | Yes | Yes | Yes | No |
Independence Blue Cross Dental Plan – Blueextrasm | 89070 | ADA Code | Yes | Yes | No | Yes | Yes |
La Care Health Plan | CX083 | ADA Code | No | No | No | Yes | Yes |
Liberty Dental Plan | CX083 | ADA Code | No | No | No | Yes | Yes |
Lifere | CX047 | ADA Code | Yes | Yes | No | Yes | Yes |
Lincoln National (WI) | 73288 | ADA Code | Yes | Yes | No | Yes | Yes |
Managed Care of North America (MCNA) | 65030 | Service Type | No | No | No | No | No |
Marriott | 60054 | ADA Code | Yes | Yes | No | Yes | Yes |
MEDICA of Minnesota | CX026 | ADA Code | Yes | Yes | Yes | Yes | No |
MEDICA Public Programs | MEPUB | ADA Code | Yes | Yes | Yes | Yes | No |
MEDICA Public Programs | CX083 | ADA Code | No | No | No | Yes | Yes |
Medicaid of Alabama | CKAL1 | ADA Code | Yes | Yes | No | No | No |
Medicaid of Colorado | CKCO1 | ADA Code | Yes | Yes | No | Yes | Yes |
Medicaid of Connecticut | CKCT1 | Service Type | No | Yes | No | No | No |
Medicaid of Hawaii (Hawaii Dental Services) | TMCHI | ADA Code | Yes | Yes | No | No | Yes |
Medicaid of Idaho | CKID1 | ADA Code | Yes | Yes | No | Yes | Yes |
Medicaid of Illinois | CX014 | ADA Code | Yes | Yes | No | Yes | Yes |
Medicaid of Indiana | CKIN1 | Service Type | Yes | Yes | No | No | Yes |
Medicaid of Kentucky (Region 3 - Doral Dental) | CKKY3 | ADA Code | Yes | Yes | No | Yes | Yes |
Medicaid of Maryland | MCMD1 | ADA Code | Yes | Yes | No | Yes | Yes |
Medicaid of Massachusetts (Mass Health) | CKMA1 | Service Type | No | No | No | No | No |
Medicaid of Mississippi | CKMS1 | Service Type | No | No | No | No | No |
Medicaid of North Carolina | CKNC1 | Service Type | No | Yes | No | No | No |
Medicaid of Ohio | CKOH1 | Service Type | No | No | No | No | No |
Medicaid of South Carolina | CKSC1 | ADA Code | Yes | Yes | No | Yes | Yes |
Medicaid of Utah | CKUT1 | Service Type | No | No | No | No | No |
Medicaid of Virginia | CKVA1 | ADA Code | Yes | Yes | No | Yes | Yes |
Medicaid of Washington | CKWA1 | Service Type | Yes | No | No | No | No |
Medical Mutual of Ohio (MMO) | TLU03 | ADA Code | Yes | Yes | No | Yes | Yes |
Mercy Care | TLW15 | ADA Code | Yes | Yes | No | Yes | Yes |
MetLife* | 65978 | ADA Code | Yes | Yes | No | Yes | Yes |
Metro Health Plan | MHP01 | ADA Code | Yes | Yes | Yes | Yes | No |
MGM Resorts International | CX083 | ADA Code | No | No | No | Yes | Yes |
Michigan Laborers Health Care Fund | A1432 | ADA Code | Yes | Yes | Yes | Yes | No |
Midwest Operating Engineers Health And Welfare | MW150 | ADA Code | Yes | Yes | No | Yes | Yes |
Molina Healthcare | SKYGN | ADA Code | Yes | Yes | No | Yes | No |
Molina Healthcare (Administered By Liberty) | CX083 | ADA Code | No | No | No | Yes | Yes |
Mutual Health Services | 34192 | ADA Code | Yes | Yes | No | Yes | Yes |
Mutual of Omaha | CX087 | ADA Code | Yes | Yes | No | Yes | No |
MVP Select Care | TLX30 | Service Type | No | No | No | No | No |
National Automatic Sprinkler Industry | TLX23 | ADA Code | Yes | Yes | No | Yes | Yes |
National Pacific of Texas (NCFLEX) | CX057 | ADA Code | Yes | Yes | No | No | Yes |
New England Financial | 66893 | ADA Code | Yes | Yes | No | Yes | Yes |
North Carolina Health Choice | TLY55 | Service Type | No | Yes | No | No | No |
North Star Administrators | 47570 | ADA Code | Yes | Yes | No | Yes | Yes |
Northern California Pipe Trades Trust | TLW42 | ADA Code | Yes | Yes | No | Yes | Yes |
Northwest Dental Services | 93525 | Service Type | No | No | No | No | No |
OH / Uhc Dental Government Programs | GP133 | Service Type | No | No | No | No | No |
Ohana Health Plan | CX083 | ADA Code | No | No | No | Yes | Yes |
Ozark Health Plan | CX083 | ADA Code | No | No | No | Yes | Yes |
Pacific Dental Benefits - California | TLW59 | ADA Code | Yes | Yes | No | No | Yes |
Pacific Dental Benefits - Nevada | TLW58 | ADA Code | Yes | Yes | No | No | Yes |
Pacific Union (CA) | CX056 | ADA Code | Yes | Yes | No | No | Yes |
Pacificare Dental & Vision Plan | CX053 | ADA Code | Yes | Yes | No | No | Yes |
Pacificare Dental & Vision Plan | CX060 | ADA Code | Yes | Yes | No | No | Yes |
Palms Casino Resort | CX083 | ADA Code | No | No | No | Yes | Yes |
Pdo (Preferred Dental Organization) | 60054 | ADA Code | Yes | Yes | No | Yes | Yes |
Personal Choice | TLX74 | ADA Code | Yes | Yes | No | Yes | Yes |
Physicians Mutual | CX068 | Service Type | No | No | No | No | No |
Physicians United Plan - PUP | CX083 | ADA Code | No | No | No | Yes | Yes |
Pipefitters Local 597 Welfare Fund | PIP01 | ADA Code | Yes | Yes | No | Yes | Yes |
Premera Blue Cross | 47570 | ADA Code | Yes | Yes | No | Yes | Yes |
Primewest Health | LX049 | Service Type | No | No | No | No | No |
Principal Financial Group* | 61271 | ADA Code | Yes | Yes | No | Yes | Yes |
Principal Life Insurance Co* | 61271 | ADA Code | Yes | Yes | No | Yes | Yes |
Provident Life & Accident Insurance Company of America | 68195 | ADA Code | Yes | Yes | No | Yes | Yes |
Prudential For Health | 60054 | ADA Code | Yes | Yes | No | Yes | Yes |
Prudential Healthcare & Life Ins. Co of America | 60054 | ADA Code | Yes | Yes | No | Yes | Yes |
Prudential Healthcare Health Maintenance Organization | 60054 | ADA Code | Yes | Yes | No | Yes | Yes |
Prudential Healthcare Hmo For Small Business | 60054 | ADA Code | Yes | Yes | No | Yes | Yes |
Prudential Healthcare of America Inc. | 60054 | ADA Code | Yes | Yes | No | Yes | Yes |
Prudential Healthcare Pos For Small Business | 60054 | ADA Code | Yes | Yes | No | Yes | Yes |
Prudential Healthcare Ppo For Small Business | 60054 | ADA Code | Yes | Yes | No | Yes | Yes |
Reliance Standard Life | 36088 | ADA Code | Yes | Yes | No | Yes | Yes |
Reliastar (CA) | 80314 | Service Type | No | No | No | No | No |
Rocky Mntn Hospital & Medical Srvc -Osb High & High | CX083 | ADA Code | No | No | No | Yes | Yes |
Sands Bethworks Gaming | CX083 | ADA Code | No | No | No | Yes | Yes |
Santa Clara Family Health Plan | CX083 | ADA Code | No | No | No | Yes | Yes |
Scion Dental | SCION | ADA Code | Yes | Yes | No | Yes | No |
Scion Dental Commercial | SDCOM | ADA Code | Yes | Yes | No | Yes | No |
Security Life Insurance Co of America | TLX77 | ADA Code | Yes | Yes | No | Yes | Yes |
Select Health | TPC17 | ADA Code | Yes | Yes | No | Yes | No |
South Carolina Healthy Connections | TPC11 | ADA Code | Yes | Yes | No | Yes | Yes |
Southwestern Bell | 60054 | ADA Code | Yes | Yes | No | Yes | Yes |
Southwestern Bell Exec. - Custom Care | 60054 | ADA Code | Yes | Yes | No | Yes | Yes |
Southwestern Bell Exec. - Southwestern Bell | 60054 | ADA Code | Yes | Yes | No | Yes | Yes |
Standard Insurance Company of New York | 89009 | ADA Code | Yes | Yes | No | Yes | Yes |
Standard Insurance Company of Oregon | 69019 | ADA Code | Yes | Yes | No | Yes | Yes |
Sun Life And Health Ins Co | 67814 | ADA Code | Yes | Yes | No | Yes | Yes |
Sun Life Financial | 70408 | ADA Code | Yes | Yes | No | Yes | Yes |
The Dental Companies | 73288 | ADA Code | Yes | Yes | No | Yes | Yes |
The Dental Concern | 73288 | ADA Code | Yes | Yes | No | Yes | Yes |
The Dental Network of Maryland | TDN01 | ADA Code | Yes | Yes | No | Yes | Yes |
The Dental Network of Maryland | TDN02 | ADA Code | Yes | Yes | No | Yes | Yes |
Travelers (Now Metlife) | 65978 | ADA Code | Yes | Yes | No | Yes | Yes |
Tricare Dental Plan (UCCI) | CX002 | ADA Code | Yes | Yes | No | Yes | Yes |
Tricare Retiree Dental | CDCA1 | ADA Code | Yes | Yes | Yes | Yes | No |
UFCW of Central Ohio | UFC01 | ADA Code | Yes | Yes | Yes | Yes | No |
